HLDModulesFinOps
Recommendations
AWS and Azure recommendation sourcing, supported recommendation types, workflow status, and stored fields.
Recommendations
Recommendations capture provider-sourced cost optimization opportunities for supported AWS and Azure accounts. MCM stores the opportunities in a unified queue so teams can compare savings, effort, terms, and workflow status across providers.
For canonical provider and resource terminology, see the Provider and Resource Reference.
Supported Recommendation Types
| Type | Description | Typical Action |
|---|---|---|
| Right Sizing | Resource can be resized, reconfigured, or replaced based on utilization and cost. | Move to a smaller SKU or instance size, shut down idle capacity, or change configuration. |
| Savings Plan | Usage pattern is eligible for commitment-based savings. | Purchase or adjust a Savings Plan commitment. |
| Reserved Instance | Resource usage is eligible for reservation-based savings. | Purchase or adjust a Reserved Instance reservation. |
Provider API Sourcing
| Provider | Recommendation Type | API Source | Data Used |
|---|---|---|---|
| AWS | Right Sizing | AWS Compute Optimizer and AWS cost optimization APIs | Resource utilization, instance or service configuration, current monthly cost, and projected optimized cost. |
| AWS | Savings Plan | AWS Cost Explorer and Savings Plans recommendations | Historical eligible spend, commitment term, projected monthly cost, and estimated savings. |
| AWS | Reserved Instance | AWS Cost Explorer reservation recommendations | Historical usage, reservation term, current monthly cost, projected monthly cost, and estimated savings. |
| Azure | Right Sizing | Azure Advisor and Azure cost-management recommendations | Resource utilization, SKU, current monthly cost, and projected optimized cost. |
| Azure | Savings Plan | Azure Advisor or Azure savings-plan recommendation APIs | Eligible compute spend, commitment term, projected monthly cost, and estimated savings. |
| Azure | Reserved Instance | Azure Advisor or reservation recommendation APIs | Reservation-eligible usage, term, current monthly cost, projected monthly cost, and estimated savings. |
Provider APIs supply the recommendation signal. MCM normalizes the result so every recommendation can be displayed with the same type, resource, cost, savings, effort, and status fields.
Collection Flow
- Enumerate supported AWS and Azure accounts with FinOps enabled.
- Request right sizing, Savings Plan, and Reserved Instance recommendations from the provider APIs.
- Resolve each provider response to the matching MCM account, resource ID, resource name, resource type, and region where available.
- Normalize costs into current monthly cost, projected monthly cost, estimated savings, and savings percent.
- Assign effort and initial workflow status.
- Store recommendation records for account and cross-account dashboards.
Stored Recommendation Fields
| Field | Type | Description |
|---|---|---|
| ID | string | Stable recommendation identifier. |
| Account ID | string | Account identifier that owns the recommendation. |
| Recommendation Type | enum | Right Sizing, Savings Plan, or Reserved Instance. |
| Resource Name | string | Resource display name or workload name. |
| Resource ID | string | Provider or MCM resource identifier. |
| Resource Type | string | Canonical resource type such as AWS_EC2, AWS_RDS, or AZURE_VM. |
| Region | string | Region where the recommendation applies. |
| Current Monthly Cost | number | Current estimated monthly spend for the resource or commitment scope. |
| Projected Monthly Cost | number | Estimated monthly spend after applying the recommendation. |
| Estimated Savings | number | Difference between current and projected monthly cost. |
| Savings Percent | string | Percentage savings estimate displayed in the UI. |
| Term | string | Commitment or action window, such as Immediate, 1 Year, or 3 Years. |
| Effort | enum | Low, Medium, or High implementation effort. |
| Status | enum | New, In Review, or Approved. |
Workflow Status
| Status | Meaning |
|---|---|
| New | Recommendation is newly generated and has not been triaged. |
| In Review | A team is validating the savings opportunity or implementation impact. |
| Approved | The recommendation has been approved for execution. |
UI Behavior
The account FinOps Recommendations tab shows raw recommendation records and summarizes total potential savings.
| UI Field | Source Field |
|---|---|
| Recommendation | Recommendation Type |
| Resource | Resource Name and Resource ID |
| Resource Type | Resource Type |
| Region | Region |
| Current | Current Monthly Cost |
| Projected | Projected Monthly Cost |
| Savings | Estimated Savings and Savings Percent |
| Term | Term |
| Effort | Effort |
| Status | Status |